MLS# | 818367 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1955 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79915 |
Area | El Paso |
Community Name | Ysleta |
School District | Riverside |
Elementary School | Cedargrov |
Middle School | Riverside |
High School | Riverside |