Looking for an amazing home? Look no further! This 5 bed, 2.5 bath beauty is 2255 sq ft of perfection! Plenty of space for entertaining! The master retreat is to die for! Granite countertops throughout, stainless steel kitchen appliances and open concept living will have everyone hanging at your new Zia Home!
MLS# | 804076 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 281 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,255 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79934 |
Area | El Paso |
Community Name | El Paso |
School District | Parkland |
Elementary School | Desertaire |
Middle School | Parkland |
High School | Parkland |
Listing VS Median (in El Paso) | |
Price: $219,950 low | high Med: $200,475 SqFt: 2,255 low | high Med: 2,020 $ / SqFt: $98 low | high Med: $100 On Site: 281 low | high Med: 120.500000 |