Selling as is. Priced right good investment property
MLS# | 816248 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,082 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | Clint |
Zip Code | 79836 |
Area | El Paso |
Community Name | Clint |
School District | Clint |
Elementary School | Surratt |
Middle School | Clint |
High School | Clint |
Listing VS Median (in Clint) | |
Price: $158,000 low | high Med: $145,000 SqFt: 2,082 low | high Med: 1,367 $ / SqFt: $76 low | high Med: $106 On Site: 77 low | high Med: 34 |